Farmers Coop Grain Association Employee Login
Historical Fertilizer Prices
These prices are listed for historical trend study only. Prices not current.
Date 28-0-0 46-0-0 0-0-60 18-46-0 82-0-0 82-0-0 10-34-0 13-13-13
August 27, 2010 275.00 415.00 475.00 545.00 620.00 610.00 410.00 17.50
August 24, 2010 265.00 415.00 475.00 545.00 620.00 610.00 410.00 17.50
August 10, 2010 265.00 415.00 535.00 520.00 620.00 610.00 400.00 17.50
August 02, 2010 250.00 410.00 535.00 480.00 530.00 520.00 400.00 17.50
August 02, 2010 250.00 410.00 535.00 480.00 530.00 520.00 400.00 17.50
June 30, 2010 250.00 360.00 535.00 480.00 405.00 395.00 400.00 17.50
June 01, 2010 270.00 360.00 535.00 480.00 450.00 440.00 400.00 17.50
April 30, 2010 270.00 360.00 535.00 520.00 450.00 440.00 400.00 17.50
April 30, 2010 270.00 360.00 535.00 520.00 450.00 440.00 400.00 25.00
March 05, 2010 265.00 420.00 535.00 520.00 420.00 410.00 400.00 25.00
March 04, 2010 250.00 420.00 535.00 520.00 420.00 410.00 400.00 25.00
December 29, 2009 220.00 420.00 535.00 520.00 420.00 410.00 400.00 25.00
December 02, 2009 220.00 420.00 535.00 410.00 395.00 385.00 380.00 25.00
November 19, 2009 210.00 390.00 535.00 380.00 365.00 355.00 360.00 25.00
November 03, 2009 200.00 380.00 535.00 360.00 365.00 355.00 360.00 25.00
November 03, 2009 200.00 380.00 535.00 360.00 365.00 355.00 360.00 25.00
October 28, 2009 195.00 380.00 535.00 360.00 355.00 345.00 360.00 25.00
September 24, 2009 175.00 380.00 535.00 360.00 355.00 345.00 360.00 25.00
September 02, 2009 195.00 380.00 675.00 380.00 355.00 345.00 400.00 25.00
August 28, 2009 195.00 350.00 675.00 360.00 345.00 335.00 400.00 25.00
August 12, 2009 195.00 350.00 675.00 360.00 360.00 350.00 430.00 25.00
July 01, 2009 195.00 350.00 825.00 360.00 340.00 330.00 420.00 25.00
June 03, 2009 220.00 350.00 825.00 440.00 420.00 410.00 550.00 25.00
May 27, 2009 220.00 350.00 825.00 440.00 420.00 410.00 675.00 25.00
May 26, 2009 220.00 350.00 825.00 500.00 420.00 410.00 700.00 25.00
March 30, 2009 260.00 400.00 825.00 500.00 420.00 410.00 700.00 25.00
March 03, 2009 275.00 430.00 825.00 500.00 440.00 430.00 700.00 25.00
February 03, 2009 300.00 430.00 825.00 500.00 500.00 490.00 700.00 25.00
February 02, 2009 300.00 415.00 915.00 500.00 500.00 490.00 900.00 25.00
January 13, 2009 345.00 415.00 915.00 600.00 500.00 490.00 900.00 25.00
January 06, 2009 345.00 380.00 915.00 600.00 500.00 490.00 900.00 25.00
January 05, 2009 360.00 415.00 915.00 850.00 500.00 490.00 900.00 25.00
December 30, 2008 360.00 415.00 915.00 850.00 500.00 490.00 1100.00 25.00
December 29, 2008 360.00 415.00 915.00 850.00 500.00 490.00 1100.00 25.00
December 01, 2008 375.00 415.00 915.00 850.00 650.00 640.00 1100.00 25.00
November 17, 2008 400.00 550.00 915.00 975.00 840.00 830.00 1100.00 25.00
November 06, 2008 465.00 610.00 915.00 1025.00 950.00 940.00 1100.00 25.00
October 28, 2008 465.00 610.00 915.00 1025.00 950.00 940.00 1160.00 25.00
September 30, 2008 520.00 780.00 915.00 1100.00 980.00 970.00 1310.00 25.00
September 27, 2008 520.00 840.00 915.00 1125.00 990.00 980.00 1325.00 25.00
September 04, 2008 520.00 890.00 915.00 1200.00 1000.00 990.00 1215.00 21.25
August 08, 2008 500.00 880.00 750.00 1200.00 1025.00 1015.00 1215.00 21.25
July 31, 2008 430.00 800.00 750.00 1200.00 865.00 855.00 1215.00 21.25
July 24, 2008 430.00 800.00 750.00 1200.00 865.00 855.00 1140.00 21.25
July 08, 2008 430.00 590.00 525.00 1140.00 775.00 765.00 1130.00 21.25
June 14, 2008 415.00 590.00 525.00 1140.00 775.00 765.00 920.00 21.25
May 29, 2008 415.00 590.00 525.00 950.00 775.00 765.00 920.00 21.25
May 16, 2008 415.00 590.00 525.00 950.00 775.00 765.00 920.00 13.52
May 12, 2008 415.00 590.00 525.00 950.00 775.00 765.00 845.00 13.52
April 25, 2008 395.00 590.00 525.00 950.00 775.00 765.00 845.00 13.52
March 24, 2008 370.00 475.00 525.00 825.00 645.00 640.00 845.00 13.52
March 24, 2008 370.00 475.00 525.00 825.00 645.00 640.00 845.00 13.52
March 13, 2008 370.00 470.00 525.00 800.00 635.00 630.00 600.00 13.52
February 28, 2008 370.00 470.00 495.00 700.00 635.00 630.00 560.00 13.52
February 08, 2008 370.00 470.00 495.00 580.00 635.00 630.00 530.00 13.52
February 02, 2008 370.00 500.00 495.00 580.00 635.00 630.00 530.00 13.52
January 28, 2008 370.00 500.00 420.00 580.00 635.00 630.00 530.00 13.52
January 16, 2008 370.00 500.00 420.00 530.00 635.00 630.00 475.00 13.52
January 02, 2008 340.00 490.00 420.00 530.00 585.00 580.00 475.00 13.52
December 04, 2007 340.00 480.00 420.00 525.00 540.00 535.00 475.00 13.52
December 03, 2007 340.00 480.00 420.00 525.00 540.00 535.00 475.00 11.00
November 13, 2007 325.00 465.00 380.00 505.00 485.00 480.00 435.00 11.00
November 06, 2007 280.00 440.00 280.00 480.00 455.00 450.00 440.00 11.00
September 05, 2007 280.00 440.00 280.00 480.00 455.00 450.00 385.00 11.00
August 21, 2007 280.00 440.00 280.00 480.00 465.00 460.00 385.00 11.00
May 17, 2007 280.00 440.00 280.00 480.00 465.00 460.00 360.00 11.00
May 17, 2007 280.00 440.00 280.00 480.00 465.00 460.00 340.00 11.00
May 17, 2007 280.00 440.00 280.00 430.00 465.00 460.00 340.00 11.00
April 09, 2007 270.00 440.00 270.00 430.00 465.00 460.00 340.00 10.00
March 14, 2007 270.00 420.00 270.00 430.00 465.00 460.00 340.00 10.00
March 13, 2007 260.00 420.00 270.00 430.00 465.00 460.00 340.00 10.00
March 07, 2007 260.00 420.00 270.00 420.00 465.00 460.00 340.00 10.00
March 05, 2007 250.00 420.00 270.00 420.00 465.00 460.00 340.00 10.00
March 01, 2007 240.00 420.00 270.00 420.00 395.00 390.00 340.00 10.00
March 01, 2007 230.00 420.00 270.00 420.00 395.00 390.00 340.00 10.00
February 28, 2007 230.00 385.00 270.00 420.00 395.00 390.00 340.00 10.00
February 23, 2007 220.00 385.00 270.00 420.00 395.00 390.00 310.00 10.00
February 09, 2007 220.00 380.00 260.00 305.00 390.00 385.00 300.00 10.00
December 29, 2006 215.00 350.00 260.00 305.00 390.00 385.00 300.00 10.00
December 15, 2006 205.00 330.00 260.00 305.00 370.00 365.00 300.00 10.00
November 27, 2006 195.00 325.00 260.00 305.00 370.00 365.00 300.00 10.00
September 06, 2006 195.00 300.00 260.00 305.00 370.00 365.00 300.00 10.00
August 11, 2006 195.00 300.00 260.00 305.00 375.00 370.00 300.00 10.00

 

The Farmers Coop Website and its contents are
Copyright 2010 to Farmers Coop Grain Association, Inc.
109172 Visits from 11904 unique visitors since December 12, 2008